﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Is Google Relevant?: Recent Comments</title>
	<updated>2010-03-11T21:11:25Z</updated>
	<id>http://isgooglerelevant.com/comments/atom.aspx</id>
	<link href="http://isgooglerelevant.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://isgooglerelevant.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on And Now, The Answer!</title>
		<link href="http://isgooglerelevant.com/2009/11/20/and-now-the-answer.aspx#comment-2743980" rel="alternate" type="application/rss+xml" />
		<id>tag:isgooglerelevant.com,2010-01-20:2743980</id>
		<author>
			<name>Alejandro Ochoa</name>
			<uri>http://databasing.blog.com</uri>
		</author>
		<updated>2010-01-21T03:29:25Z</updated>
		<published>2010-01-21T03:29:25Z</published>
		<content type="html">FOUR&lt;br /&gt;&lt;br /&gt;	We need a multi-purpose virtual “phantom” which will be displayed in the upper right corner or lower right corner of computer screens/monitors. This phantom will be similar to a widget, but more advanced, and it would serve to link websites more effectively and to exchange information and images (but by now not videos) among websites. This “panthom” will be one or two steps ahead of trackbacks, Really Simply Syndication (RSS) and Atom, and combine the functions of these.&lt;br /&gt;	Also, the “phantom” will be used to almost automatically ping websites.&lt;br /&gt;	Also, the “phantom” will be used as a more effectively and faster way to check / see / interact with free open and real databases in a faster, better, easier, way.&lt;br /&gt;	Of course, other website owners / operators / webmasters would have to install manually/physically these “phantoms” in their computers, in order to exchange information with us.&lt;br /&gt;	It would be a need to create a Wizard in order to install theses “phantoms”.&lt;br /&gt;&lt;br /&gt;	 These “phantoms” would be open source, free, shareable ones.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;	FIVE.&lt;br /&gt;&lt;br /&gt;	People need an advertising commercial/business ticker for the Web. 2.0.&lt;br /&gt;&lt;br /&gt;	A news ticker, sometimes referred to as a “crawler”, is a small screen space on news TV networks dedicated to presenting headlines or minor pieces of news.&lt;br /&gt;&lt;br /&gt;	Generally, news tickers are shown / run in the lower section of television screens.&lt;br /&gt;&lt;br /&gt;	And… they can run at different speeds. They are shown running from the right side to the left side of screens / monitors, or going downwards (inside a rectangular box / space).&lt;br /&gt;&lt;br /&gt;	As we are “foreseeing” that the TV and the internet may merge in the years ahead, we need advertising tickers, which will eventually / hopefully be launched by us.&lt;br /&gt;&lt;br /&gt;	In the future, personal tickers will be useful to send written messages or to communicate directly with peers / friends without having to use the widely known messenger systems (chat), while people are surfing the web (simultaneously).&lt;br /&gt;&lt;br /&gt;	Also, these tickers will be interactive, so the sender can collect / grab feedback in his/her “message(s)-sent-thru-the-ticker box”.&lt;br /&gt;&lt;br /&gt;	Commercial tickers will be useful to promote more efficiently  products / services / systems, and businesses through the Web 2.0.&lt;br /&gt;&lt;br /&gt;	The personal tickers could become commercial tickers, if the owner or promoter wants it that way.&lt;br /&gt;&lt;br /&gt;	People will be able to generate (by typing directly in their keyboards, or via character-generator devices / software) and send their messages/advertisements thru the tickers. They will be sending them to one individual or to several / many persons at a time, via the Web 2.0, in order anyone can read their messages displayed / shown in the running tickers…&lt;br /&gt;&lt;br /&gt;	Personal and commercial Web-2.0 tickers will be similar to news tickers shown in TV.&lt;br /&gt;&lt;br /&gt;	We consider this of importance, due to the implied possibilities and potentialities of web surfers interacting... to enrich the Web 2.0.&lt;br /&gt;&lt;br /&gt;	The software for tickers would be free open &amp; shareable</content>
	</entry>
	<entry>
		<title>Comment on And Now, The Answer!</title>
		<link href="http://isgooglerelevant.com/2009/11/20/and-now-the-answer.aspx#comment-2743962" rel="alternate" type="application/rss+xml" />
		<id>tag:isgooglerelevant.com,2010-01-20:2743962</id>
		<author>
			<name>Alejandro Ochoa</name>
			<uri>http://databasing.blog.com</uri>
		</author>
		<updated>2010-01-21T03:23:48Z</updated>
		<published>2010-01-21T03:23:48Z</published>
		<content type="html">I. Knol is far behind Wikipedia.  Wales has decided well: not taking ads for Wikipedia.&lt;br /&gt;&lt;br /&gt;II. GoogleAnswers is defunct since Dec. 2006. They charged money. It was a failure. &lt;br /&gt;&lt;br /&gt;III. There is a need for a more democratic Web 2.0.&lt;br /&gt;&lt;br /&gt;	I suggest five of many measures people can take:&lt;br /&gt;&lt;br /&gt;	ONE.&lt;br /&gt;&lt;br /&gt;	Creating of a totally open database software.&lt;br /&gt;&lt;br /&gt;	Me thinks there is a need for a special database software which actually can show multiple, shareable, open and free databases, to be displayed in websites where the ACTUAL databases would be visible to everyone, not concealed / hidden.&lt;br /&gt;&lt;br /&gt;	Also these databases have to be: open-source, collaborative, reorganizable, rearrangeable, copyable, flexible, adaptable, changeable, modifiable, ad-hoc-able, interchangeable, interrelatable, crystal clear, see-thru, seeable-in-real-time, updateable, open databases, in order to get rid of outside controllers and of the tyrannies of large internet corporations.&lt;br /&gt;&lt;br /&gt;	People could be seeing, reading checking these databases and also they could be filling in the fields at the databases they are interested in.&lt;br /&gt;&lt;br /&gt;	After the initial stages, these collaborative databases could be modified by the people, by the web 2.0 users, by copycatting the Wikipedia model, Wikipedia-wise.&lt;br /&gt;&lt;br /&gt;	Also the database software would be open, free, modifiable by programmers and software developers, and seeable for all.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;	TWO.&lt;br /&gt;&lt;br /&gt;	Instant, auto-generated, automatic databases.&lt;br /&gt;	&lt;br /&gt;	We need a software that automatically can build databases out of any XML text, HTML text, or Word text or Open Office Writer text, or book, e-book, scientific paper, article, web page, website, et cetera. Such database would be visible and manipulatable by all kinds of people.&lt;br /&gt;&lt;br /&gt;	The display method should be as follows:&lt;br /&gt;	The database would be displayed below the original entire text of the e-book, scientific paper, website, et cetera.&lt;br /&gt;&lt;br /&gt;	For example, suppose that the text reads: &lt;br /&gt;&lt;br /&gt;The quick brown fox jumps over the lazy dog. ? * /. 2 is one of my favorite digits.&lt;br /&gt;&lt;br /&gt;2&lt;br /&gt;&lt;br /&gt;brown&lt;br /&gt;digits&lt;br /&gt;dog&lt;br /&gt;favorite&lt;br /&gt;fox&lt;br /&gt;is&lt;br /&gt;jumps&lt;br /&gt;lazy&lt;br /&gt;my&lt;br /&gt;of&lt;br /&gt;one&lt;br /&gt;over&lt;br /&gt;quick&lt;br /&gt;the&lt;br /&gt;The&lt;br /&gt;&lt;br /&gt;.&lt;br /&gt;/&lt;br /&gt;?&lt;br /&gt;*&lt;br /&gt;&lt;br /&gt;	That is what we need.&lt;br /&gt;	This software would be open-source, shareable, modifiable.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;	THREE.&lt;br /&gt;&lt;br /&gt;	An ever-changing PUBLIC algorithm.&lt;br /&gt;&lt;br /&gt;	We need an ever-changing algorithm for search engine software, so every time someone looks for something in a by-now-non-existing search engine, the algorithm will  change in an aleatorically / intelligent combination way, almost in a similar way as intelligent codes (intellicodes) or other mechanisms / programs change the numbers to the appropriate sequences of digits of Genie, Craftsman, Chamberlain, Liftmaster, Wayne-Dalton, et cetera, garage door openers, in order these ones actually open the garage door each and every time they are activated by house owners or tenants/occupant/dwellers in a house.&lt;br /&gt;	This algorithm would be an open source, free, shareable AND PUBLIC one.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Due to lack of space, the</content>
	</entry>
</feed>